** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 8 | 7 | 1 | 0 | 58 | 14 | 28 | 86 | |
Nomads A (Mens) | 8 | 7 | 1 | 0 | 52 | 19 | 28 | 80 | |
Pentwyn Stars A (Mens) | 9 | 3 | 6 | 0 | 29 | 51 | 12 | 41 | |
Holm View A (Mens) | 7 | 2 | 5 | 0 | 30 | 33 | 8 | 38 | |
Nomads B (Mens) | 7 | 3 | 4 | 0 | 23 | 40 | 12 | 35 | |
Heath A (Mens) | 9 | 2 | 7 | 0 | 23 | 58 | 8 | 31 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth B (Mens) | 9 | 9 | 0 | 0 | 66 | 15 | 36 | 102 | |
Nomads C (Mens) | 8 | 4 | 4 | 0 | 34 | 38 | 16 | 50 | |
Heath B (Mens) | 8 | 4 | 4 | 0 | 31 | 41 | 16 | 47 | |
Bridgend A (Mens) | 5 | 3 | 2 | 0 | 26 | 19 | 12 | 38 | |
Bridgend B (Mens) | 7 | 1 | 6 | 0 | 18 | 45 | 4 | 22 | |
Holm View B (Mens) | 5 | 0 | 5 | 0 | 14 | 31 | 0 | 14 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Reardon Smith A (Mens) | 9 | 8 | 1 | 0 | 62 | 19 | 32 | 94 | |
David Lloyd Mens A | 9 | 7 | 2 | 0 | 51 | 30 | 28 | 79 | |
Vale A (Mens) | 7 | 4 | 3 | 0 | 39 | 24 | 16 | 55 | |
Arches A (Mens) | 7 | 2 | 5 | 0 | 27 | 36 | 8 | 35 | |
Bridgend C (Mens) | 7 | 1 | 6 | 0 | 17 | 45 | 4 | 21 | |
Arches B (Mens) | 7 | 1 | 6 | 0 | 10 | 52 | 4 | 14 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mens) | 9 | 9 | 0 | 0 | 65 | 16 | 36 | 101 | |
Pentwyn Stars B (Mens) | 8 | 6 | 2 | 0 | 58 | 14 | 24 | 82 | |
Vale B (Mens) | 9 | 5 | 4 | 0 | 53 | 28 | 20 | 73 | |
Reardon Smith B (Mens) | 10 | 4 | 6 | 0 | 33 | 57 | 16 | 49 | |
Arches C (Mens) | 10 | 3 | 7 | 0 | 20 | 70 | 12 | 32 | |
David Lloyd Mens B | 8 | 0 | 8 | 0 | 14 | 58 | -1 | 0 | 13 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth C (Mens) | 8 | 8 | 0 | 0 | 47 | 25 | 32 | 79 | |
Shuttle Kings (Mens) | 8 | 5 | 3 | 0 | 39 | 33 | 20 | 59 | |
Holm View C (Mens) | 8 | 3 | 5 | 0 | 32 | 40 | 12 | 44 | |
Ystrad (Mens) | 8 | 2 | 6 | 0 | 33 | 39 | 8 | 41 | |
North A | 8 | 2 | 6 | 0 | 29 | 43 | 8 | 37 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View A (Ladies) | 5 | 4 | 1 | 0 | 20 | 9 | 16 | 36 | |
Penarth A (Ladies) | 3 | 3 | 0 | 0 | 18 | 0 | 12 | 30 | |
Nomads A (Ladies) | 6 | 3 | 3 | 0 | 18 | 18 | 12 | 30 | |
Heath A (Ladies) | 5 | 2 | 2 | 1 | 15 | 15 | 10 | 25 | |
Arches A (Ladies) | 5 | 1 | 2 | 2 | 10 | 20 | 8 | 18 | |
Penarth B (Ladies) | 6 | 0 | 5 | 1 | 8 | 27 | 2 | 10 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View B (Ladies) | 8 | 7 | 0 | 1 | 39 | 9 | 30 | 69 | |
Vale A (Ladies) | 7 | 5 | 2 | 0 | 29 | 13 | 20 | 49 | |
Heath B (Ladies) | 7 | 3 | 2 | 2 | 27 | 15 | 16 | 43 | |
Reardon Smith A (Ladies) | 8 | 2 | 4 | 2 | 22 | 26 | 12 | 34 | |
Arches B (Ladies) | 6 | 2 | 4 | 0 | 9 | 27 | -1 | 8 | 16 |
Arches C (Ladies) | 8 | 0 | 7 | 1 | 6 | 42 | -1 | 2 | 7 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 9 | 9 | 0 | 0 | 70 | 11 | 36 | 106 | |
Holm View A (Mixed) | 8 | 5 | 3 | 0 | 41 | 31 | 20 | 61 | |
Nomads A (Mixed) | 8 | 4 | 4 | 0 | 36 | 36 | 16 | 52 | |
Heath A (Mixed) | 9 | 4 | 5 | 0 | 36 | 45 | 16 | 52 | |
Penarth B (Mixed) | 9 | 3 | 6 | 0 | 37 | 44 | 12 | 49 | |
Holm View B (Mixed) | 7 | 0 | 7 | 0 | 5 | 58 | 0 | 5 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Mixed) | 9 | 9 | 0 | 0 | 67 | 14 | 36 | 103 | |
Arches A (Mixed) | 9 | 6 | 3 | 0 | 47 | 34 | 24 | 71 | |
Vale A (Mixed) | 7 | 3 | 4 | 0 | 33 | 30 | 12 | 45 | |
Holm View C (Mixed) | 6 | 2 | 4 | 0 | 26 | 28 | 8 | 34 | |
Reardon Smith A (Mixed) | 7 | 2 | 5 | 0 | 19 | 44 | 8 | 27 | |
Arches B (Mixed) | 6 | 0 | 6 | 0 | 6 | 48 | 0 | 6 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mixed) | 5 | 5 | 0 | 0 | 38 | 7 | 20 | 58 | |
David Lloyd A (Mixed) | 4 | 4 | 0 | 0 | 35 | 1 | 16 | 51 | |
Arches C (Mixed) | 6 | 2 | 4 | 0 | 20 | 34 | -1 | 8 | 27 |
Arches D (Mixed) | 5 | 1 | 4 | 0 | 10 | 35 | 4 | 14 | |
Reardon Smith B (Mixed) | 4 | 0 | 4 | 0 | 5 | 31 | 0 | 5 |