** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 4 | 4 | 0 | 0 | 29 | 7 | 16 | 45 | |
Nomads A (Mens) | 5 | 3 | 2 | 0 | 25 | 20 | 12 | 37 | |
Penarth B (Mens) | 4 | 2 | 2 | 0 | 18 | 18 | 8 | 26 | |
Ystrad A (Mens) | 4 | 1 | 3 | 0 | 14 | 22 | 4 | 18 | |
Nomads B (Mens) | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 12 | |
Holm View A (Mens) | 3 | 0 | 3 | 0 | 5 | 22 | 0 | 5 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Mens) | 5 | 5 | 0 | 0 | 40 | 5 | 20 | 60 | |
Ystrad B (Mens) | 5 | 4 | 1 | 0 | 35 | 10 | 16 | 51 | |
Heath B (Mens) | 6 | 4 | 2 | 0 | 29 | 25 | 16 | 45 | |
Vale A (Mens) | 3 | 2 | 1 | 0 | 19 | 8 | 8 | 27 | |
High Flyers A (Mens) | 5 | 2 | 3 | 0 | 16 | 29 | 8 | 24 | |
Nomads C (Mens) | 5 | 0 | 5 | 0 | 8 | 37 | 0 | 8 | |
Reardon Smith A (Mens) | 5 | 0 | 5 | 0 | 6 | 39 | -1 | 0 | 5 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings A (Mens) | 3 | 3 | 0 | 0 | 20 | 7 | 12 | 32 | |
Bridgend A (Mens) | 3 | 2 | 1 | 0 | 17 | 10 | 8 | 25 | |
Arches A (Mens) | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 12 | |
Bridgend B (Mens) | 3 | 1 | 2 | 0 | 6 | 21 | 4 | 10 | |
Holm View B (Mens) | 3 | 0 | 3 | 0 | 8 | 19 | 0 | 8 | |
David Lloyd Mens A | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 4 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
David Lloyd B (Mens) | 3 | 1 | 2 | 0 | 15 | 12 | 4 | 19 | |
North A | 2 | 2 | 0 | 0 | 10 | 8 | 8 | 18 | |
Cardiff Shuttle Kings B (Mens) | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 15 | |
Holm View C (Mens) | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 11 | |
High Flyers B (Mens) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 2 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vale B (Mens) | 5 | 4 | 1 | 0 | 39 | 6 | 16 | 55 | |
Arches B (Mens) | 4 | 4 | 0 | 0 | 26 | 10 | 16 | 42 | |
North B (Mens) | 4 | 2 | 2 | 0 | 16 | 20 | 8 | 24 | |
Reardon Smith B (Mens) | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 14 | |
Arches C (Mens) | 5 | 0 | 5 | 0 | 11 | 34 | 0 | 11 | |
Vale C (Mens) | 4 | 1 | 3 | 0 | 6 | 30 | 4 | 10 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Ladies) | 2 | 2 | 0 | 0 | 9 | 3 | 8 | 17 | |
Nomads A (Ladies) | 4 | 1 | 2 | 1 | 8 | 16 | 6 | 14 | |
Penarth A (Ladies) | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 12 | |
Arches A (Ladies) | 2 | 0 | 0 | 2 | 6 | 6 | 4 | 10 | |
Heath B (Ladies) | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 7 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View A (Ladies) | 3 | 3 | 0 | 0 | 18 | 0 | 12 | 30 | |
Holm View B (Ladies) | 4 | 2 | 1 | 1 | 14 | 10 | 10 | 24 | |
Arches B (Ladies) | 4 | 2 | 1 | 1 | 12 | 12 | 10 | 22 | |
Ystrad A (Ladies) | 3 | 0 | 1 | 2 | 6 | 12 | 4 | 10 | |
David Lloyd A (Ladies) | 3 | 0 | 3 | 0 | 3 | 15 | 0 | 3 | |
Reardon Smith A (Ladies) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Mixed) | 2 | 2 | 0 | 0 | 17 | 1 | 8 | 25 | |
Penarth A (Mixed) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Nomads A (Mixed) | 3 | 1 | 2 | 0 | 7 | 20 | 4 | 11 | |
Penarth B (Mixed) | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 9 | |
Heath B (Mixed) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 7 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mixed) | 4 | 3 | 1 | 0 | 25 | 11 | 12 | 37 | |
Arches A (Mixed) | 3 | 2 | 1 | 0 | 16 | 11 | 8 | 24 | |
Holm View B (Mixed) | 4 | 2 | 2 | 0 | 13 | 23 | 8 | 21 | |
Holm View A (Mixed) | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 14 | |
Reardon Smith A (Mixed) | 3 | 0 | 3 | 0 | 8 | 19 | 0 | 8 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mixed) | 4 | 4 | 0 | 0 | 33 | 3 | 16 | 49 | |
David Lloyd A (Mixed) | 4 | 4 | 0 | 0 | 32 | 4 | 16 | 48 | |
Heath D (Mixed) | 4 | 2 | 2 | 0 | 18 | 18 | 8 | 26 | |
Vale A (Mixed) | 3 | 1 | 2 | 0 | 12 | 15 | 4 | 16 | |
Arches B (Mixed) | 5 | 1 | 4 | 0 | 8 | 37 | 4 | 12 | |
Reardon Smith B (Mixed) | 4 | 0 | 4 | 0 | 5 | 31 | 0 | 5 |