** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 6 | 5 | 1 | 0 | 48 | 6 | 20 | 68 | |
Ystrad A (Mens) | 8 | 5 | 3 | 0 | 36 | 34 | 20 | 56 | |
Nomads B (Mens) | 9 | 4 | 5 | 0 | 37 | 44 | 16 | 53 | |
Heath A (Mens) | 8 | 4 | 4 | 0 | 33 | 39 | 16 | 49 | |
Nomads A (Mens) | 5 | 4 | 1 | 0 | 30 | 13 | 16 | 46 | |
Penarth B (Mens) | 8 | 0 | 8 | 0 | 12 | 60 | 0 | 12 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings A (Mens) | 13 | 10 | 3 | 0 | 70 | 47 | 40 | 110 | |
Holm View A (Mens) | 12 | 8 | 4 | 0 | 64 | 44 | 32 | 96 | |
Vale A (Mens) | 11 | 8 | 3 | 0 | 61 | 37 | 32 | 93 | |
Ystrad B (Mens) | 11 | 7 | 4 | 0 | 62 | 37 | 28 | 90 | |
Nomads C (Mens) | 13 | 5 | 8 | 0 | 58 | 59 | 20 | 78 | |
Cardiff University A (Mens) | 12 | 7 | 5 | 0 | 48 | 60 | -2 | 28 | 74 |
High Flyers A (Mens) | 11 | 1 | 10 | 0 | 30 | 68 | 4 | 34 | |
Heath B (Mens) | 9 | 0 | 9 | 0 | 20 | 61 | 0 | 20 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Bridgend A (Mens) | 10 | 8 | 2 | 0 | 57 | 32 | 32 | 89 | |
David Lloyd Mens A | 9 | 8 | 1 | 0 | 53 | 28 | 32 | 85 | |
North A | 9 | 4 | 5 | 0 | 38 | 43 | 16 | 54 | |
Reardon Smith A (Mens) | 9 | 3 | 6 | 0 | 36 | 45 | 12 | 48 | |
Bridgend B (Mens) | 9 | 3 | 6 | 0 | 34 | 46 | 12 | 46 | |
Arches A (Mens) | 10 | 2 | 8 | 0 | 33 | 57 | 8 | 41 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings B (Mens) | 10 | 9 | 1 | 0 | 72 | 18 | 36 | 108 | |
Holm View B (Mens) | 9 | 8 | 1 | 0 | 69 | 12 | 32 | 101 | |
Vale B (Mens) | 9 | 5 | 4 | 0 | 39 | 42 | 20 | 59 | |
Reardon Smith B (Mens) | 10 | 3 | 7 | 0 | 28 | 62 | 12 | 40 | |
North B (Mens) | 8 | 2 | 6 | 0 | 24 | 48 | 8 | 32 | |
Holm View C (Mens) | 10 | 1 | 9 | 0 | 20 | 70 | 4 | 24 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mens) | 9 | 9 | 0 | 0 | 67 | 14 | 36 | 103 | |
High Flyers B (Mens) | 9 | 5 | 4 | 0 | 50 | 31 | 20 | 70 | |
Arches B (Mens) | 10 | 5 | 5 | 0 | 42 | 48 | 20 | 62 | |
Vale C (Mens) | 10 | 4 | 6 | 0 | 37 | 53 | 16 | 53 | |
Ystrad C (Mens) | 8 | 4 | 4 | 0 | 35 | 37 | 16 | 51 | |
Arches C (Mens) | 10 | 1 | 9 | 0 | 21 | 69 | 4 | 25 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Ladies) | 9 | 8 | 0 | 1 | 49 | 5 | 34 | 83 | |
Penarth A (Ladies) | 7 | 5 | 1 | 1 | 32 | 10 | 22 | 54 | |
Arches A (Ladies) | 9 | 4 | 3 | 2 | 30 | 24 | 20 | 50 | |
Holm View A (Ladies) | 8 | 3 | 4 | 1 | 19 | 29 | -1 | 14 | 32 |
Nomads A (Ladies) | 8 | 2 | 5 | 1 | 20 | 28 | 10 | 30 | |
Holm View B (Ladies) | 9 | 0 | 9 | 0 | 0 | 54 | -2 | 0 | -2 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff University A (Ladies) | 13 | 12 | 0 | 1 | 74 | 4 | 50 | 124 | |
Heath B (Ladies) | 11 | 9 | 1 | 1 | 55 | 11 | 38 | 93 | |
Reardon Smith A (Ladies) | 14 | 8 | 5 | 1 | 45 | 39 | 34 | 79 | |
Heath C (Ladies) | 12 | 7 | 3 | 2 | 40 | 32 | -1 | 32 | 71 |
Vale A (Ladies) | 12 | 4 | 7 | 1 | 31 | 41 | 18 | 49 | |
Arches B (Ladies) | 14 | 2 | 10 | 2 | 26 | 58 | 12 | 38 | |
Ystrad A (Ladies) | 11 | 1 | 8 | 2 | 15 | 51 | -2 | 8 | 21 |
Reardon Smith B (Ladies) | 11 | 1 | 10 | 0 | 8 | 58 | -1 | 4 | 11 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Mixed) | 8 | 6 | 2 | 0 | 45 | 27 | 24 | 69 | |
Penarth A (Mixed) | 6 | 6 | 0 | 0 | 42 | 12 | 24 | 66 | |
Holm View A (Mixed) | 7 | 3 | 4 | 0 | 30 | 33 | 12 | 42 | |
Penarth B (Mixed) | 7 | 2 | 5 | 0 | 25 | 38 | 8 | 33 | |
Nomads A (Mixed) | 6 | 0 | 6 | 0 | 11 | 43 | 0 | 11 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mixed) | 11 | 9 | 2 | 0 | 75 | 23 | 36 | 111 | |
Cardiff University A (Mixed) | 11 | 10 | 1 | 0 | 65 | 32 | 40 | 105 | |
David Lloyd A (Mixed) | 10 | 4 | 6 | 0 | 42 | 47 | -1 | 16 | 57 |
Heath B (Mixed) | 7 | 5 | 2 | 0 | 34 | 29 | 20 | 54 | |
Arches A (Mixed) | 11 | 4 | 7 | 0 | 37 | 62 | 16 | 53 | |
Heath C (Mixed) | 9 | 1 | 8 | 0 | 31 | 50 | 4 | 35 | |
Holm View B (Mixed) | 9 | 1 | 8 | 0 | 20 | 61 | 4 | 24 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vale A (Mixed) | 6 | 6 | 0 | 0 | 50 | 4 | 24 | 74 | |
Reardon Smith A (Mixed) | 7 | 6 | 1 | 0 | 48 | 15 | 24 | 72 | |
Heath D (Mixed) | 7 | 5 | 2 | 0 | 45 | 18 | 20 | 65 | |
Arches B (Mixed) | 7 | 3 | 4 | 0 | 26 | 37 | 12 | 38 | |
Reardon Smith B (Mixed) | 9 | 2 | 7 | 0 | 24 | 57 | 8 | 32 | |
Vale B (Mixed) | 8 | 0 | 8 | 0 | 5 | 67 | 0 | 5 |