** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mens) | 5 | 5 | 0 | 0 | 38 | 7 | 20 | 58 | |
| Heath A (Mens) | 6 | 5 | 1 | 0 | 37 | 17 | 20 | 57 | |
| Nomads A (Mens) | 7 | 5 | 2 | 0 | 37 | 26 | 20 | 57 | |
| Ystrad A (Mens) | 6 | 3 | 3 | 0 | 28 | 26 | 12 | 40 | |
| Nomads B (Mens) | 7 | 2 | 5 | 0 | 23 | 40 | 8 | 31 | |
| Vale A (Mens) | 9 | 0 | 9 | 0 | 17 | 64 | 0 | 17 |
Mens
Mens Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth B (Mens) | 10 | 7 | 3 | 0 | 57 | 33 | 28 | 85 | |
| Cardiff Shuttle Kings A (Mens) | 8 | 7 | 1 | 0 | 51 | 21 | 28 | 79 | |
| Ystrad B (Mens) | 10 | 6 | 4 | 0 | 49 | 41 | 24 | 73 | |
| Nomads C (Mens) | 9 | 5 | 4 | 0 | 39 | 42 | 20 | 59 | |
| Holm View A (Mens) | 9 | 3 | 6 | 0 | 28 | 53 | -1 | 12 | 39 |
| David Lloyd A (Mens) | 9 | 2 | 7 | 0 | 31 | 50 | -1 | 8 | 38 |
| Heath B (Mens) | 7 | 1 | 6 | 0 | 24 | 39 | 4 | 28 |
Mens
Mens Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff University A (Mens) | 9 | 7 | 2 | 0 | 56 | 25 | 28 | 84 | |
| North A | 9 | 6 | 3 | 0 | 54 | 27 | 24 | 78 | |
| High Flyers A (Mens) | 7 | 6 | 1 | 0 | 47 | 15 | 24 | 71 | |
| Bridgend A (Mens) | 9 | 5 | 4 | 0 | 46 | 35 | 20 | 66 | |
| Bridgend B (Mens) | 8 | 2 | 6 | 0 | 27 | 45 | 8 | 35 | |
| Reardon Smith A (Mens) | 7 | 3 | 4 | 0 | 23 | 39 | 12 | 35 | |
| Holm View B (Mens) | 9 | 0 | 9 | 0 | 7 | 74 | -2 | 0 | 5 |
Mens
Mens Division 4
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Arches A (Mens) | 7 | 5 | 2 | 0 | 45 | 18 | 20 | 65 | |
| Cardiff Shuttle Kings B (Mens) | 6 | 5 | 1 | 0 | 44 | 10 | 20 | 64 | |
| Vale B (Mens) | 7 | 5 | 2 | 0 | 36 | 27 | 20 | 56 | |
| Heath C (Mens) | 6 | 3 | 3 | 0 | 31 | 23 | 12 | 43 | |
| Reardon Smith B (Mens) | 6 | 2 | 4 | 0 | 17 | 37 | 8 | 25 | |
| North B (Mens) | 8 | 0 | 8 | 0 | 7 | 65 | 0 | 7 |
Mens
Mens Division 5
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| High Flyers B (Mens) | 8 | 6 | 2 | 0 | 49 | 23 | 24 | 73 | |
| Ystrad C (Mens) | 7 | 7 | 0 | 0 | 38 | 25 | 28 | 66 | |
| David Lloyds B (Mens) | 7 | 4 | 3 | 0 | 40 | 23 | 16 | 56 | |
| Cardiff Shuttle Kings C (Mens) | 6 | 2 | 4 | 0 | 29 | 25 | 8 | 37 | |
| Arches B (Mens) | 6 | 1 | 5 | 0 | 13 | 41 | 4 | 17 | |
| Vale C (Mens) | 6 | 0 | 6 | 0 | 11 | 43 | 0 | 11 |
Ladies
Ladies Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Heath A (Ladies) | 5 | 5 | 0 | 0 | 27 | 3 | 20 | 47 | |
| Penarth A (Ladies) | 6 | 4 | 1 | 1 | 22 | 13 | 18 | 40 | |
| Heath B (Ladies) | 7 | 3 | 3 | 1 | 21 | 21 | 14 | 35 | |
| Cardiff University A (Ladies) | 5 | 1 | 1 | 3 | 16 | 13 | 10 | 26 | |
| Nomads A (Ladies) | 6 | 0 | 4 | 2 | 9 | 27 | 4 | 13 | |
| Arches A (Ladies) | 5 | 0 | 4 | 1 | 6 | 24 | 2 | 8 |
Ladies
Ladies Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth B (Ladies) | 6 | 6 | 0 | 0 | 34 | 2 | 24 | 58 | |
| Heath C (Ladies) | 7 | 4 | 2 | 1 | 27 | 15 | 18 | 45 | |
| Vale A (Ladies) | 7 | 4 | 2 | 1 | 27 | 15 | 18 | 45 | |
| Reardon Smith A (Ladies) | 6 | 5 | 1 | 0 | 24 | 12 | 20 | 44 | |
| Arches B (Ladies) | 6 | 2 | 4 | 0 | 12 | 24 | 8 | 20 | |
| Ystrad A (Ladies) | 7 | 1 | 6 | 0 | 6 | 36 | -1 | 4 | 9 |
| Reardon Smith B (Ladies) | 7 | 0 | 7 | 0 | 8 | 34 | -2 | 0 | 6 |
Mixed
Mixed Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mixed) | 5 | 5 | 0 | 0 | 39 | 6 | 20 | 59 | |
| Heath A (Mixed) | 6 | 5 | 1 | 0 | 35 | 19 | 20 | 55 | |
| Penarth B (Mixed) | 4 | 1 | 3 | 0 | 16 | 20 | 4 | 20 | |
| Ystrad A (Mixed) | 4 | 1 | 3 | 0 | 12 | 24 | -1 | 4 | 15 |
| Cardiff University A (Mixed) | 4 | 1 | 3 | 0 | 8 | 28 | 4 | 12 | |
| Holm View A (Mixed) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 7 |
Mixed
Mixed Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Heath B (Mixed) | 8 | 8 | 0 | 0 | 64 | 8 | 32 | 96 | |
| Heath C (Mixed) | 9 | 4 | 5 | 0 | 44 | 37 | 16 | 60 | |
| Nomads A (Mixed) | 5 | 5 | 0 | 0 | 39 | 6 | 20 | 59 | |
| Arches A (Mixed) | 8 | 4 | 4 | 0 | 34 | 38 | 16 | 50 | |
| Vale A (Mixed) | 7 | 2 | 5 | 0 | 23 | 40 | 8 | 31 | |
| David Lloyd A (Mixed) | 6 | 2 | 4 | 0 | 17 | 37 | 8 | 25 | |
| Reardon Smith A (Mixed) | 7 | 0 | 7 | 0 | 4 | 59 | -1 | 0 | 3 |
Mixed
Mixed Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Heath D (Mixed) | 8 | 6 | 2 | 0 | 55 | 17 | 24 | 79 | |
| Nomads B (Mixed) | 6 | 5 | 1 | 0 | 41 | 13 | -1 | 20 | 60 |
| Arches B (Mixed) | 7 | 4 | 3 | 0 | 35 | 28 | 16 | 51 | |
| Arches C (Mixed) | 8 | 3 | 5 | 0 | 25 | 47 | 12 | 37 | |
| Vale B (Mixed) | 4 | 2 | 2 | 0 | 17 | 19 | 8 | 25 | |
| Reardon Smith B (Mixed) | 7 | 0 | 7 | 0 | 7 | 56 | 0 | 7 |