** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mens) | 10 | 10 | 0 | 0 | 80 | 10 | 40 | 120 | |
| Nomads A (Mens) | 10 | 6 | 4 | 0 | 46 | 44 | 24 | 70 | |
| Heath A (Mens) | 10 | 6 | 4 | 0 | 45 | 45 | -1 | 24 | 68 |
| Ystrad A (Mens) | 10 | 5 | 5 | 0 | 47 | 43 | 20 | 67 | |
| Nomads B (Mens) | 10 | 3 | 7 | 0 | 33 | 57 | 12 | 45 | |
| Vale A (Mens) | 10 | 0 | 10 | 0 | 19 | 71 | 0 | 19 |
Mens
Mens Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff Shuttle Kings A (Mens) | 12 | 10 | 2 | 0 | 70 | 38 | 40 | 110 | |
| Penarth B (Mens) | 12 | 8 | 4 | 0 | 68 | 40 | 32 | 100 | |
| Nomads C (Mens) | 12 | 8 | 4 | 0 | 59 | 49 | 32 | 91 | |
| Ystrad B (Mens) | 12 | 7 | 5 | 0 | 59 | 49 | 28 | 87 | |
| David Lloyd A (Mens) | 12 | 3 | 9 | 0 | 46 | 62 | -1 | 12 | 57 |
| Heath B (Mens) | 12 | 3 | 9 | 0 | 44 | 64 | 12 | 56 | |
| Holm View A (Mens) | 12 | 3 | 9 | 0 | 32 | 76 | -2 | 12 | 42 |
Mens
Mens Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| High Flyers A (Mens) | 12 | 10 | 2 | 0 | 79 | 29 | 40 | 119 | |
| Cardiff University A (Mens) | 12 | 9 | 3 | 0 | 75 | 33 | 36 | 111 | |
| North A | 12 | 8 | 4 | 0 | 68 | 40 | 32 | 100 | |
| Bridgend A (Mens) | 12 | 7 | 5 | 0 | 66 | 42 | 28 | 94 | |
| Reardon Smith A (Mens) | 12 | 5 | 7 | 0 | 48 | 60 | 20 | 68 | |
| Bridgend B (Mens) | 12 | 3 | 9 | 0 | 35 | 73 | 12 | 47 | |
| Holm View B (Mens) | 12 | 0 | 12 | 0 | 7 | 101 | -4 | 0 | 3 |
Mens
Mens Division 4
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Cardiff Shuttle Kings B (Mens) | 10 | 8 | 2 | 0 | 74 | 16 | 32 | 106 | |
| Arches A (Mens) | 10 | 8 | 2 | 0 | 67 | 23 | 32 | 99 | |
| Vale B (Mens) | 10 | 8 | 2 | 0 | 57 | 33 | 32 | 89 | |
| Heath C (Mens) | 10 | 4 | 6 | 0 | 39 | 51 | -1 | 16 | 54 |
| Reardon Smith B (Mens) | 10 | 2 | 8 | 0 | 22 | 68 | 8 | 30 | |
| North B (Mens) | 10 | 0 | 10 | 0 | 11 | 79 | 0 | 11 |
Mens
Mens Division 5
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Ystrad C (Mens) | 10 | 10 | 0 | 0 | 58 | 32 | 40 | 98 | |
| David Lloyds B (Mens) | 10 | 7 | 3 | 0 | 66 | 24 | 28 | 94 | |
| High Flyers B (Mens) | 10 | 7 | 3 | 0 | 60 | 30 | 28 | 88 | |
| Cardiff Shuttle Kings C (Mens) | 10 | 2 | 8 | 0 | 36 | 54 | 8 | 44 | |
| Vale C (Mens) | 10 | 2 | 8 | 0 | 28 | 62 | 8 | 36 | |
| Arches B (Mens) | 10 | 2 | 8 | 0 | 22 | 68 | 8 | 30 |
Ladies
Ladies Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Heath A (Ladies) | 10 | 9 | 0 | 1 | 52 | 8 | 38 | 90 | |
| Penarth A (Ladies) | 10 | 6 | 2 | 2 | 39 | 20 | 28 | 67 | |
| Heath B (Ladies) | 10 | 4 | 4 | 2 | 30 | 30 | 20 | 50 | |
| Nomads A (Ladies) | 10 | 2 | 4 | 4 | 25 | 35 | 16 | 41 | |
| Cardiff University A (Ladies) | 10 | 2 | 4 | 4 | 24 | 35 | -3 | 16 | 37 |
| Arches A (Ladies) | 10 | 0 | 9 | 1 | 9 | 51 | 2 | 11 |
Ladies
Ladies Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth B (Ladies) | 12 | 10 | 0 | 2 | 63 | 9 | 44 | 107 | |
| Heath C (Ladies) | 12 | 8 | 2 | 2 | 50 | 22 | 36 | 86 | |
| Reardon Smith A (Ladies) | 12 | 8 | 4 | 0 | 43 | 29 | 32 | 75 | |
| Vale A (Ladies) | 12 | 7 | 4 | 1 | 44 | 28 | 30 | 74 | |
| Arches B (Ladies) | 12 | 4 | 8 | 0 | 24 | 48 | 16 | 40 | |
| Ystrad A (Ladies) | 12 | 2 | 9 | 1 | 18 | 54 | -1 | 10 | 27 |
| Reardon Smith B (Ladies) | 12 | 0 | 12 | 0 | 10 | 62 | -2 | 0 | 8 |
Mixed
Mixed Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mixed) | 10 | 10 | 0 | 0 | 72 | 18 | 40 | 112 | |
| Heath A (Mixed) | 10 | 8 | 2 | 0 | 63 | 27 | 32 | 95 | |
| Penarth B (Mixed) | 10 | 6 | 4 | 0 | 56 | 34 | 24 | 80 | |
| Ystrad A (Mixed) | 10 | 4 | 6 | 0 | 41 | 49 | -1 | 16 | 56 |
| Cardiff University A (Mixed) | 10 | 2 | 8 | 0 | 27 | 63 | -1 | 8 | 34 |
| Holm View A (Mixed) | 10 | 0 | 10 | 0 | 11 | 79 | -3 | 0 | 8 |
Mixed
Mixed Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Nomads A (Mixed) | 12 | 12 | 0 | 0 | 94 | 14 | 48 | 142 | |
| Heath B (Mixed) | 12 | 10 | 2 | 0 | 85 | 23 | 40 | 125 | |
| David Lloyd A (Mixed) | 12 | 7 | 5 | 0 | 55 | 53 | 28 | 83 | |
| Arches A (Mixed) | 12 | 6 | 6 | 0 | 52 | 56 | 24 | 76 | |
| Heath C (Mixed) | 12 | 4 | 8 | 0 | 49 | 59 | 16 | 65 | |
| Vale A (Mixed) | 12 | 3 | 9 | 0 | 38 | 70 | 12 | 50 | |
| Reardon Smith A (Mixed) | 12 | 0 | 12 | 0 | 5 | 103 | -1 | 0 | 4 |
Mixed
Mixed Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Nomads B (Mixed) | 10 | 9 | 1 | 0 | 77 | 13 | -1 | 36 | 112 |
| Heath D (Mixed) | 10 | 8 | 2 | 0 | 70 | 20 | 32 | 102 | |
| Arches B (Mixed) | 10 | 7 | 3 | 0 | 57 | 33 | 28 | 85 | |
| Arches C (Mixed) | 10 | 3 | 7 | 0 | 26 | 64 | 12 | 38 | |
| Vale B (Mixed) | 10 | 2 | 8 | 0 | 28 | 62 | -1 | 8 | 35 |
| Reardon Smith B (Mixed) | 10 | 1 | 9 | 0 | 12 | 78 | 4 | 16 |