** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mens) | 5 | 4 | 1 | 0 | 25 | 20 | 16 | 41 | |
Heath A (Mens) | 3 | 2 | 1 | 0 | 20 | 7 | 8 | 28 | |
Nomads B (Mens) | 3 | 1 | 2 | 0 | 10 | 17 | 4 | 14 | |
Nomads A (Mens) | 2 | 1 | 1 | 0 | 9 | 9 | 4 | 13 | |
Penarth A (Mens) | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 12 | |
Penarth B (Mens) | 4 | 0 | 4 | 0 | 9 | 27 | 0 | 9 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings A (Mens) | 7 | 5 | 2 | 0 | 38 | 25 | 20 | 58 | |
Holm View A (Mens) | 5 | 5 | 0 | 0 | 32 | 13 | 20 | 52 | |
Nomads C (Mens) | 5 | 2 | 3 | 0 | 25 | 20 | 8 | 33 | |
Ystrad B (Mens) | 3 | 2 | 1 | 0 | 16 | 11 | 8 | 24 | |
Cardiff University A (Mens) | 3 | 2 | 1 | 0 | 12 | 15 | 8 | 20 | |
High Flyers A (Mens) | 4 | 1 | 3 | 0 | 15 | 20 | 4 | 19 | |
Vale A (Mens) | 3 | 1 | 2 | 0 | 10 | 16 | 4 | 14 | |
Heath B (Mens) | 6 | 0 | 6 | 0 | 13 | 41 | 0 | 13 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Bridgend A (Mens) | 5 | 4 | 1 | 0 | 31 | 14 | 16 | 47 | |
North A | 5 | 2 | 3 | 0 | 20 | 25 | 8 | 28 | |
Reardon Smith A (Mens) | 4 | 2 | 2 | 0 | 16 | 20 | 8 | 24 | |
David Lloyd Mens A | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 15 | |
Bridgend B (Mens) | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 12 | |
Arches A (Mens) | 2 | 0 | 2 | 0 | 4 | 14 | 0 | 4 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View B (Mens) | 5 | 5 | 0 | 0 | 40 | 5 | 20 | 60 | |
Cardiff Shuttle Kings B (Mens) | 5 | 4 | 1 | 0 | 35 | 10 | 16 | 51 | |
Vale B (Mens) | 4 | 2 | 2 | 0 | 16 | 20 | 8 | 24 | |
Reardon Smith B (Mens) | 4 | 1 | 3 | 0 | 12 | 24 | 4 | 16 | |
Holm View C (Mens) | 4 | 1 | 3 | 0 | 9 | 27 | 4 | 13 | |
North B (Mens) | 4 | 0 | 4 | 0 | 5 | 31 | 0 | 5 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mens) | 5 | 5 | 0 | 0 | 38 | 7 | 20 | 58 | |
High Flyers B (Mens) | 4 | 3 | 1 | 0 | 22 | 14 | 12 | 34 | |
Arches B (Mens) | 5 | 2 | 3 | 0 | 19 | 26 | 8 | 27 | |
Ystrad C (Mens) | 4 | 2 | 2 | 0 | 16 | 20 | 8 | 24 | |
Arches C (Mens) | 4 | 0 | 4 | 0 | 8 | 28 | 0 | 8 | |
Vale C (Mens) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 5 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Ladies) | 4 | 3 | 0 | 1 | 21 | 3 | 14 | 35 | |
Penarth A (Ladies) | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 24 | |
Arches A (Ladies) | 4 | 2 | 1 | 1 | 13 | 11 | 10 | 23 | |
Holm View A (Ladies) | 4 | 1 | 2 | 1 | 10 | 14 | 6 | 16 | |
Nomads A (Ladies) | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | |
Holm View B (Ladies) | 3 | 0 | 3 | 0 | 0 | 18 | 0 | 0 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff University A (Ladies) | 5 | 5 | 0 | 0 | 30 | 0 | 20 | 50 | |
Heath B (Ladies) | 4 | 4 | 0 | 0 | 24 | 0 | 16 | 40 | |
Heath C (Ladies) | 4 | 3 | 1 | 0 | 16 | 8 | 12 | 28 | |
Reardon Smith A (Ladies) | 4 | 3 | 1 | 0 | 16 | 8 | 12 | 28 | |
Arches B (Ladies) | 6 | 1 | 5 | 0 | 10 | 26 | 4 | 14 | |
Vale A (Ladies) | 5 | 1 | 4 | 0 | 6 | 24 | 4 | 10 | |
Ystrad A (Ladies) | 3 | 1 | 2 | 0 | 5 | 13 | 4 | 9 | |
Reardon Smith B (Ladies) | 5 | 0 | 5 | 0 | 1 | 29 | 0 | 1 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 4 | 4 | 0 | 0 | 30 | 6 | 16 | 46 | |
Heath A (Mixed) | 3 | 2 | 1 | 0 | 15 | 12 | 8 | 23 | |
Holm View A (Mixed) | 3 | 1 | 2 | 0 | 10 | 17 | 4 | 14 | |
Penarth B (Mixed) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 7 | |
Nomads A (Mixed) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 1 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mixed) | 5 | 4 | 1 | 0 | 34 | 10 | 16 | 50 | |
Cardiff University A (Mixed) | 3 | 3 | 0 | 0 | 21 | 5 | 12 | 33 | |
David Lloyd A (Mixed) | 3 | 2 | 1 | 0 | 17 | 10 | 8 | 25 | |
Arches A (Mixed) | 5 | 2 | 3 | 0 | 14 | 31 | 8 | 22 | |
Heath B (Mixed) | 3 | 2 | 1 | 0 | 13 | 14 | 8 | 21 | |
Holm View B (Mixed) | 5 | 1 | 4 | 0 | 13 | 32 | 4 | 17 | |
Heath C (Mixed) | 4 | 0 | 4 | 0 | 13 | 23 | 0 | 13 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath D (Mixed) | 3 | 3 | 0 | 0 | 25 | 2 | 12 | 37 | |
Arches B (Mixed) | 3 | 2 | 1 | 0 | 16 | 11 | 8 | 24 | |
Reardon Smith B (Mixed) | 3 | 1 | 2 | 0 | 12 | 15 | 4 | 16 | |
Vale A (Mixed) | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 10 | |
Reardon Smith A (Mixed) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | |
Vale B (Mixed) | 3 | 0 | 3 | 0 | 1 | 26 | 0 | 1 |