Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 10 | 9 | 1 | 0 | 75 | 15 | 36 | 111 | |
Nomads A (Mens) | 10 | 9 | 1 | 0 | 70 | 20 | 36 | 106 | |
Nomads B (Mens) | 10 | 6 | 4 | 0 | 45 | 45 | 24 | 69 | |
Holm View A (Mens) | 10 | 3 | 7 | 0 | 31 | 59 | 12 | 43 | |
Llantrisant A (Mens) | 10 | 2 | 8 | 0 | 30 | 60 | -1 | 8 | 37 |
Heath A (Mens) | 10 | 1 | 9 | 0 | 19 | 71 | 4 | 23 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Pentwyn Stars A (Mens) | 10 | 9 | 1 | 0 | 61 | 29 | 36 | 97 | |
Penarth B (Mens) | 10 | 7 | 3 | 0 | 55 | 35 | 28 | 83 | |
Nomads C (Mens) | 10 | 6 | 4 | 0 | 50 | 40 | 24 | 74 | |
Bridgend A (Mens) | 10 | 4 | 6 | 0 | 44 | 46 | 16 | 60 | |
Heath B (Mens) | 10 | 4 | 6 | 0 | 40 | 50 | 16 | 56 | |
Llantrisant B (Mens) | 10 | 0 | 10 | 0 | 20 | 70 | -2 | 0 | 18 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View B (Mens) | 10 | 9 | 1 | 0 | 67 | 23 | 36 | 103 | |
Bridgend B (Mens) | 10 | 7 | 3 | 0 | 54 | 36 | 28 | 82 | |
Reardon Smith A (Mens) | 10 | 6 | 4 | 0 | 51 | 38 | 24 | 75 | |
Vale A (Mens) | 10 | 6 | 4 | 0 | 50 | 39 | 24 | 74 | |
Arches A (Mens) | 10 | 1 | 9 | 0 | 26 | 64 | 4 | 30 | |
Arches B (Mens) | 10 | 1 | 9 | 0 | 21 | 69 | 4 | 25 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
David Lloyd Mens A | 10 | 9 | 1 | 0 | 70 | 17 | 36 | 106 | |
Bridgend C (Mens) | 10 | 6 | 4 | 0 | 49 | 41 | 24 | 73 | |
Pentwyn Stars B (Mens) | 10 | 6 | 4 | 0 | 48 | 42 | 24 | 72 | |
Heath C (Mens) | 10 | 6 | 4 | 0 | 47 | 43 | 24 | 71 | |
Reardon Smith B (Mens) | 10 | 2 | 8 | 0 | 28 | 59 | 8 | 36 | |
Arches C (Mens) | 10 | 1 | 9 | 0 | 25 | 65 | 4 | 29 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vale B (Mens) | 10 | 9 | 1 | 0 | 69 | 21 | 36 | 105 | |
David Lloyd Mens B | 10 | 7 | 3 | 0 | 57 | 33 | 28 | 85 | |
Holm View C (Mens) | 10 | 5 | 5 | 0 | 42 | 48 | 20 | 62 | |
Penarth C (Mens) | 10 | 5 | 5 | 0 | 40 | 50 | 20 | 60 | |
North A | 10 | 4 | 6 | 0 | 37 | 53 | 16 | 53 | |
Penarth D (Mens) | 10 | 0 | 10 | 0 | 25 | 65 | 0 | 25 | |
Arches D (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Ladies) | 8 | 8 | 0 | 0 | 44 | 4 | 32 | 76 | |
Holm View A (Ladies) | 8 | 4 | 2 | 2 | 30 | 18 | 20 | 50 | |
Heath A (Ladies) | 8 | 3 | 3 | 2 | 25 | 23 | 16 | 41 | |
Nomads A (Ladies) | 8 | 1 | 5 | 2 | 13 | 35 | 8 | 21 | |
Heath B (Ladies) | 8 | 1 | 7 | 0 | 8 | 40 | -1 | 4 | 11 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth B (Ladies) | 10 | 9 | 1 | 0 | 52 | 8 | 36 | 88 | |
Arches A (Ladies) | 10 | 6 | 2 | 2 | 42 | 18 | 28 | 70 | |
Holm View B (Ladies) | 10 | 5 | 3 | 2 | 36 | 24 | 24 | 60 | |
Vale A (Ladies) | 10 | 4 | 4 | 2 | 27 | 33 | 20 | 47 | |
Arches B (Ladies) | 10 | 1 | 8 | 1 | 13 | 47 | 6 | 19 | |
Reardon Smith A (Ladies) | 10 | 1 | 8 | 1 | 10 | 50 | -1 | 6 | 15 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 8 | 8 | 0 | 0 | 55 | 17 | 32 | 87 | |
Holm View A (Mixed) | 8 | 5 | 3 | 0 | 44 | 28 | 20 | 64 | |
Nomads A (Mixed) | 8 | 4 | 4 | 0 | 44 | 28 | 16 | 60 | |
Heath A (Mixed) | 8 | 3 | 5 | 0 | 29 | 43 | 12 | 41 | |
Arches A (Mixed) | 8 | 0 | 8 | 0 | 8 | 64 | 0 | 8 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth B (Mixed) | 10 | 8 | 2 | 0 | 70 | 20 | 32 | 102 | |
Holm View B (Mixed) | 10 | 9 | 1 | 0 | 65 | 25 | 36 | 101 | |
Heath B (Mixed) | 10 | 7 | 3 | 0 | 66 | 24 | 28 | 94 | |
Vale A (Mixed) | 10 | 4 | 6 | 0 | 37 | 53 | 16 | 53 | |
Reardon Smith A (Mixed) | 10 | 1 | 9 | 0 | 18 | 72 | 4 | 22 | |
Arches B (Mixed) | 10 | 1 | 9 | 0 | 14 | 76 | 4 | 18 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View C (Mixed) | 10 | 10 | 0 | 0 | 74 | 16 | 40 | 114 | |
Penarth C (Mixed) | 10 | 8 | 2 | 0 | 61 | 29 | 32 | 93 | |
David Lloyd A (Mixed) | 10 | 5 | 5 | 0 | 51 | 39 | 20 | 71 | |
Heath C (Mixed) | 10 | 4 | 6 | 0 | 41 | 49 | 16 | 57 | |
Arches C (Mixed) | 10 | 2 | 8 | 0 | 31 | 59 | 8 | 39 | |
Reardon Smith B (Mixed) | 10 | 1 | 9 | 0 | 12 | 78 | 4 | 16 |