Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 5 | 5 | 0 | 0 | 44 | 1 | 20 | 64 | |
Holm View A (Mens) | 5 | 4 | 1 | 0 | 34 | 11 | 16 | 50 | |
Nomads A (Mens) | 5 | 3 | 2 | 0 | 27 | 18 | 12 | 39 | |
Heath A (Mens) | 5 | 2 | 3 | 0 | 12 | 33 | 8 | 20 | |
Nomads B (Mens) | 5 | 1 | 4 | 0 | 12 | 33 | 4 | 16 | |
High Flyers A (Mens) | 5 | 0 | 5 | 0 | 6 | 39 | 0 | 6 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth B (Mens) | 6 | 6 | 0 | 0 | 48 | 6 | 24 | 72 | |
Ystrad A (Mens) | 6 | 5 | 1 | 0 | 43 | 11 | 20 | 63 | |
Heath B (Mens) | 6 | 4 | 2 | 0 | 24 | 30 | 16 | 40 | |
Nomads C (Mens) | 6 | 2 | 4 | 0 | 26 | 28 | 8 | 34 | |
Holm View B (Mens) | 6 | 2 | 4 | 0 | 24 | 30 | 8 | 32 | |
Bridgend A (Mens) | 6 | 2 | 4 | 0 | 20 | 34 | -2 | 8 | 26 |
Bridgend B (Mens) | 6 | 0 | 6 | 0 | 4 | 50 | -2 | 0 | 2 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Reardon Smith A (Mens) | 3 | 3 | 0 | 0 | 17 | 10 | 12 | 29 | |
David Lloyd Mens A | 3 | 1 | 2 | 0 | 13 | 14 | 4 | 17 | |
Vale A (Mens) | 3 | 1 | 2 | 0 | 13 | 14 | 4 | 17 | |
Arches A (Mens) | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 15 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
High Flyers B (Mens) | 2 | 2 | 0 | 0 | 14 | 4 | 8 | 22 | |
Heath C (Mens) | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 15 | |
Vale B (Mens) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 2 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings (Mens) | 3 | 3 | 0 | 0 | 20 | 7 | 12 | 32 | |
North A | 3 | 2 | 1 | 0 | 18 | 9 | 8 | 26 | |
Holm View C (Mens) | 3 | 1 | 2 | 0 | 13 | 14 | 4 | 17 | |
Ystrad B (Mens) | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 3 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Ladies) | 4 | 3 | 1 | 0 | 20 | 4 | 12 | 32 | |
Heath A (Ladies) | 4 | 3 | 1 | 0 | 16 | 8 | -1 | 12 | 27 |
Nomads A (Ladies) | 4 | 2 | 1 | 1 | 13 | 11 | 10 | 23 | |
Arches A (Ladies) | 4 | 1 | 3 | 0 | 6 | 18 | 4 | 10 | |
Holm View A (Ladies) | 4 | 0 | 3 | 1 | 5 | 19 | 2 | 7 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Ladies) | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 27 | |
Holm View B (Ladies) | 3 | 2 | 1 | 0 | 11 | 6 | 8 | 19 | |
Reardon Smith A (Ladies) | 3 | 1 | 2 | 0 | 6 | 8 | 4 | 10 | |
Ystrad A (Ladies) | 3 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 5 | 5 | 0 | 0 | 43 | 2 | 20 | 63 | |
Holm View A (Mixed) | 5 | 4 | 1 | 0 | 26 | 19 | 16 | 42 | |
Penarth B (Mixed) | 5 | 3 | 2 | 0 | 26 | 19 | 12 | 38 | |
Nomads A (Mixed) | 5 | 2 | 3 | 0 | 23 | 22 | 8 | 31 | |
Heath A (Mixed) | 5 | 1 | 4 | 0 | 14 | 31 | 4 | 18 | |
Holm View B (Mixed) | 5 | 0 | 5 | 0 | 3 | 42 | 0 | 3 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Mixed) | 3 | 3 | 0 | 0 | 18 | 9 | 12 | 30 | |
Arches A (Mixed) | 3 | 2 | 1 | 0 | 16 | 11 | 8 | 24 | |
Reardon Smith A (Mixed) | 3 | 1 | 2 | 0 | 11 | 16 | 4 | 15 | |
Ystrad A (Mixed) | 3 | 0 | 3 | 0 | 9 | 18 | 0 | 9 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
David Lloyd A (Mixed) | 2 | 2 | 0 | 0 | 15 | 3 | 8 | 23 | |
Heath C (Mixed) | 2 | 1 | 1 | 0 | 12 | 6 | 4 | 16 | |
Reardon Smith B (Mixed) | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 |