Quiz winners – High Flyers
Cup winners
Kerslake – Heath A
Grant Williams – Heath C
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 10 | 9 | 1 | 0 | 72 | 18 | 36 | 108 | |
Ystrad A (Mens) | 10 | 7 | 3 | 0 | 55 | 35 | 28 | 83 | |
Nomads A (Mens) | 10 | 6 | 4 | 0 | 49 | 40 | 24 | 73 | |
Penarth B (Mens) | 10 | 4 | 6 | 0 | 41 | 49 | 16 | 57 | |
Nomads B (Mens) | 10 | 2 | 8 | 0 | 28 | 61 | 8 | 36 | |
Holm View A (Mens) | 10 | 2 | 8 | 0 | 24 | 66 | 8 | 32 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Mens) | 12 | 12 | 0 | 0 | 92 | 16 | 48 | 140 | |
Vale A (Mens) | 12 | 8 | 4 | 0 | 69 | 39 | 32 | 101 | |
Ystrad B (Mens) | 12 | 7 | 5 | 0 | 68 | 40 | 28 | 96 | |
Heath B (Mens) | 12 | 6 | 6 | 0 | 49 | 59 | 24 | 73 | |
High Flyers A (Mens) | 12 | 5 | 7 | 0 | 45 | 63 | 20 | 65 | |
Nomads C (Mens) | 12 | 2 | 10 | 0 | 31 | 77 | 8 | 39 | |
Reardon Smith A (Mens) | 12 | 2 | 10 | 0 | 24 | 84 | -2 | 8 | 30 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings A (Mens) | 10 | 9 | 1 | 0 | 74 | 16 | 36 | 110 | |
David Lloyd Mens A | 10 | 7 | 3 | 0 | 58 | 32 | 28 | 86 | |
Bridgend A (Mens) | 10 | 6 | 4 | 0 | 53 | 37 | 24 | 77 | |
Arches A (Mens) | 10 | 5 | 5 | 0 | 42 | 48 | 20 | 62 | |
Bridgend B (Mens) | 10 | 3 | 7 | 0 | 25 | 65 | 12 | 37 | |
Holm View B (Mens) | 10 | 0 | 10 | 0 | 18 | 72 | -1 | 0 | 17 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
North A | 8 | 7 | 1 | 0 | 54 | 18 | 28 | 82 | |
Cardiff Shuttle Kings B (Mens) | 8 | 4 | 4 | 0 | 40 | 32 | 16 | 56 | |
David Lloyd B (Mens) | 8 | 5 | 3 | 0 | 36 | 36 | -1 | 20 | 55 |
Holm View C (Mens) | 8 | 3 | 5 | 0 | 32 | 40 | 12 | 44 | |
High Flyers B (Mens) | 8 | 1 | 7 | 0 | 18 | 54 | 4 | 22 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vale B (Mens) | 10 | 9 | 1 | 0 | 79 | 11 | 36 | 115 | |
Reardon Smith B (Mens) | 10 | 8 | 2 | 0 | 69 | 21 | 32 | 101 | |
North B (Mens) | 10 | 6 | 4 | 0 | 42 | 48 | 24 | 66 | |
Arches B (Mens) | 10 | 5 | 5 | 0 | 44 | 46 | 20 | 64 | |
Arches C (Mens) | 10 | 1 | 9 | 0 | 20 | 70 | 4 | 24 | |
Vale C (Mens) | 10 | 1 | 9 | 0 | 16 | 74 | 4 | 20 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Ladies) | 8 | 8 | 0 | 0 | 39 | 9 | 32 | 71 | |
Penarth A (Ladies) | 8 | 6 | 2 | 0 | 37 | 11 | 24 | 61 | |
Arches A (Ladies) | 8 | 1 | 4 | 3 | 18 | 30 | 10 | 28 | |
Nomads A (Ladies) | 8 | 1 | 5 | 2 | 13 | 35 | 8 | 21 | |
Heath B (Ladies) | 8 | 1 | 6 | 1 | 13 | 35 | 6 | 19 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View A (Ladies) | 10 | 9 | 0 | 1 | 56 | 4 | 38 | 94 | |
Holm View B (Ladies) | 10 | 5 | 4 | 1 | 29 | 31 | 22 | 51 | |
Ystrad A (Ladies) | 10 | 4 | 3 | 3 | 29 | 31 | 22 | 51 | |
Reardon Smith A (Ladies) | 10 | 3 | 5 | 2 | 28 | 32 | 16 | 44 | |
Arches B (Ladies) | 10 | 2 | 4 | 4 | 24 | 36 | 16 | 40 | |
David Lloyd A (Ladies) | 10 | 1 | 8 | 1 | 14 | 46 | -2 | 6 | 18 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 8 | 8 | 0 | 0 | 59 | 13 | 32 | 91 | |
Heath A (Mixed) | 8 | 6 | 2 | 0 | 52 | 20 | 24 | 76 | |
Nomads A (Mixed) | 8 | 3 | 5 | 0 | 26 | 46 | 12 | 38 | |
Penarth B (Mixed) | 8 | 2 | 6 | 0 | 23 | 49 | -1 | 8 | 30 |
Heath B (Mixed) | 8 | 1 | 7 | 0 | 20 | 52 | 4 | 24 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Holm View A (Mixed) | 8 | 6 | 2 | 0 | 54 | 18 | 24 | 78 | |
Ystrad A (Mixed) | 8 | 6 | 2 | 0 | 47 | 25 | 24 | 71 | |
Arches A (Mixed) | 8 | 4 | 4 | 0 | 34 | 38 | 16 | 50 | |
Holm View B (Mixed) | 8 | 4 | 4 | 0 | 27 | 45 | 16 | 43 | |
Reardon Smith A (Mixed) | 8 | 0 | 8 | 0 | 18 | 54 | 0 | 18 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mixed) | 10 | 9 | 1 | 0 | 77 | 13 | 36 | 113 | |
David Lloyd A (Mixed) | 10 | 8 | 2 | 0 | 69 | 21 | 32 | 101 | |
Vale A (Mixed) | 10 | 7 | 3 | 0 | 49 | 41 | 28 | 77 | |
Heath D (Mixed) | 10 | 3 | 7 | 0 | 37 | 53 | 12 | 49 | |
Reardon Smith B (Mixed) | 10 | 1 | 9 | 0 | 22 | 68 | 4 | 26 | |
Arches B (Mixed) | 10 | 2 | 8 | 0 | 16 | 74 | 8 | 24 |