Cup winners
Kerslake – Heath A
Grant Williams – David Lloyds A
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 10 | 10 | 0 | 0 | 79 | 11 | 40 | 119 | |
Penarth B (Mens) | 10 | 7 | 3 | 0 | 57 | 33 | 28 | 85 | |
Nomads A (Mens) | 10 | 7 | 3 | 0 | 49 | 41 | 28 | 77 | |
Nomads B (Mens) | 10 | 3 | 7 | 0 | 34 | 56 | 12 | 46 | |
Holm View A (Mens) | 10 | 2 | 8 | 0 | 29 | 61 | 8 | 37 | |
Heath A (Mens) | 10 | 1 | 9 | 0 | 22 | 68 | -1 | 4 | 25 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mens) | 10 | 10 | 0 | 0 | 77 | 13 | 40 | 117 | |
High Flyers A (Mens) | 10 | 7 | 3 | 0 | 43 | 47 | 28 | 71 | |
Reardon Smith A (Mens) | 10 | 3 | 7 | 0 | 44 | 46 | 12 | 56 | |
Nomads C (Mens) | 10 | 4 | 6 | 0 | 39 | 51 | 16 | 55 | |
Heath B (Mens) | 10 | 3 | 7 | 0 | 38 | 52 | 12 | 50 | |
Holm View B (Mens) | 10 | 3 | 7 | 0 | 29 | 61 | 12 | 41 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Vale A (Mens) | 10 | 10 | 0 | 0 | 76 | 14 | 40 | 116 | |
David Lloyd Mens A | 10 | 8 | 2 | 0 | 78 | 12 | 32 | 110 | |
Bridgend A (Mens) | 10 | 6 | 4 | 0 | 56 | 34 | -1 | 24 | 79 |
Bridgend B (Mens) | 10 | 4 | 6 | 0 | 37 | 53 | 16 | 53 | |
High Flyers B (Mens) | 10 | 1 | 9 | 0 | 17 | 73 | -3 | 4 | 18 |
Heath C (Mens) | 10 | 1 | 9 | 0 | 6 | 84 | -7 | 4 | 3 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Cardiff Shuttle Kings A (Mens) | 8 | 8 | 0 | 0 | 54 | 18 | 32 | 86 | |
Arches A (Mens) | 8 | 5 | 3 | 0 | 37 | 35 | 20 | 57 | |
Holm View C (Mens) | 8 | 4 | 4 | 0 | 32 | 40 | 16 | 48 | |
North A | 8 | 2 | 6 | 0 | 37 | 35 | 8 | 45 | |
Vale B (Mens) | 8 | 1 | 7 | 0 | 20 | 52 | 4 | 24 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
David Lloyd B (Mens) | 8 | 8 | 0 | 0 | 62 | 10 | 32 | 94 | |
Cardiff Shuttle Kings B (Mens) | 8 | 5 | 3 | 0 | 39 | 33 | 20 | 59 | |
Reardon Smith B (Mens) | 8 | 4 | 4 | 0 | 35 | 37 | 16 | 51 | |
Arches B (Mens) | 8 | 2 | 6 | 0 | 24 | 48 | 8 | 32 | |
North B (Mens) | 8 | 1 | 7 | 0 | 20 | 52 | 4 | 24 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Ladies) | 8 | 7 | 0 | 1 | 41 | 7 | 30 | 71 | |
Penarth A (Ladies) | 8 | 6 | 1 | 1 | 35 | 13 | 26 | 61 | |
Nomads A (Ladies) | 8 | 2 | 5 | 1 | 18 | 30 | 10 | 28 | |
Arches A (Ladies) | 8 | 2 | 5 | 1 | 17 | 31 | 10 | 27 | |
Holm View A (Ladies) | 8 | 1 | 7 | 0 | 9 | 39 | 4 | 13 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Ladies) | 10 | 8 | 2 | 0 | 40 | 20 | -2 | 32 | 70 |
Arches B (Ladies) | 10 | 6 | 2 | 2 | 40 | 20 | 28 | 68 | |
Holm View B (Ladies) | 10 | 5 | 2 | 3 | 39 | 21 | 26 | 65 | |
Reardon Smith A (Ladies) | 10 | 3 | 6 | 1 | 26 | 34 | 14 | 40 | |
Ystrad A (Ladies) | 10 | 3 | 5 | 2 | 24 | 36 | 16 | 40 | |
David Lloyd A (Ladies) | 10 | 1 | 9 | 0 | 11 | 49 | -2 | 4 | 13 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mixed) | 8 | 7 | 1 | 0 | 61 | 11 | 28 | 89 | |
Penarth B (Mixed) | 8 | 6 | 2 | 0 | 47 | 25 | 24 | 71 | |
Heath A (Mixed) | 8 | 5 | 3 | 0 | 39 | 33 | 20 | 59 | |
Nomads A (Mixed) | 8 | 2 | 6 | 0 | 22 | 50 | 8 | 30 | |
Holm View A (Mixed) | 8 | 0 | 8 | 0 | 11 | 61 | 0 | 11 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Mixed) | 8 | 8 | 0 | 0 | 52 | 20 | 32 | 84 | |
Arches A (Mixed) | 8 | 5 | 3 | 0 | 40 | 32 | 20 | 60 | |
Holm View B (Mixed) | 8 | 3 | 5 | 0 | 32 | 40 | 12 | 44 | |
Reardon Smith A (Mixed) | 8 | 2 | 6 | 0 | 29 | 43 | 8 | 37 | |
David Lloyd A (Mixed) | 8 | 2 | 6 | 0 | 27 | 45 | 8 | 35 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad A (Mixed) | 8 | 7 | 1 | 0 | 55 | 17 | 28 | 83 | |
Vale A (Mixed) | 8 | 5 | 3 | 0 | 44 | 28 | 20 | 64 | |
Heath C (Mixed) | 8 | 5 | 3 | 0 | 41 | 31 | 20 | 61 | |
Arches B (Mixed) | 8 | 1 | 7 | 0 | 22 | 50 | 4 | 26 | |
Reardon Smith B (Mixed) | 8 | 2 | 6 | 0 | 18 | 54 | 8 | 26 |