Below are the nominations for the current season
Jump to: Mens – Ladies – Mixed
Mens Nominations
Player | Nominations |
Kaushik Rajamani | 4 |
Ellis Hudd | 4 |
Andrien Amirthanayagam | 4 |
Jeff Reynolds | 3 |
Joe Channon | 3 |
Dewi Lough | 3 |
Will Adams | 3 |
Devan Patel | 3 |
Gary King | 3 |
Jean Baptiste | 3 |
Gethin Fox | 3 |
Gareth Gooding | 3 |
Gareth West | 2 |
Byron Edwards | 2 |
Sharad Jayaraj | 2 |
Josh Humphreys | 2 |
Stephen Cheung | 2 |
Joshua DaCruz | 2 |
Diluka Karunaratne | 2 |
Muthanna Aldawoodi | 2 |
Dave Evans | 2 |
Faaris Ahmed | 2 |
Suresh Thekketh | 2 |
Mason Harvey | 2 |
Michael Jarrett | 2 |
Rhydian Batchelor | 2 |
Clive David | 2 |
Greg Cornilias | 2 |
owen porter | 2 |
Gareth Day | 2 |
Russell Cotty | 2 |
Daniel Hildtich | 2 |
James Ellaway | 2 |
Dan Henson | 2 |
Harry Lee | 2 |
Anu Sebastian | 2 |
Chris Jeynes | 2 |
Michael Nairn | 2 |
Alex Thomson | 2 |
Andrew Ashburner | 2 |
Martin Tootill | 2 |
Emrys Ireland | 2 |
Chris Killick | 1 |
Sujith Chandra | 1 |
Alistair Critchtlow | 1 |
Minesh Patel | 1 |
Simon Davies | 1 |
Chandramouli Karnam | 1 |
Johnlee Yella | 1 |
Craig Roberts | 1 |
Peter Bracegirdle | 1 |
Joe Alloway | 1 |
Saran Lee | 1 |
Chris Short | 1 |
Ieuan Williams | 1 |
Maha Albur | 1 |
Kuba Kwiatkowska | 1 |
Tom Higgins | 1 |
Connor Jenkins | 1 |
Muthu Marimuthu | 1 |
Alec Porter | 1 |
Kamran Khan | 1 |
Carl Golding | 1 |
Ash Kumar | 1 |
Ash Ahmed | 1 |
Sean Keohane | 1 |
Gareth Lau | 1 |
Rhodri Morris-Stiff | 1 |
Kieran Tuffee | 1 |
Arun Antony | 1 |
Vu Trong Hieu | 1 |
Vivekananda Joshi | 1 |
Vaughan Tovey | 1 |
Dave Hopkins | 1 |
Huu Luu | 1 |
Nidhin Thomas | 1 |
Alex Wilson | 1 |
Maneesh Kumar | 1 |
Liam Mo | 1 |
Tony Luu | 1 |
Peter Littlejohn | 1 |
Alex Ewins | 1 |
Paul Weathersby | 1 |
Tim Smith | 1 |
Santosh Naik | 1 |
Owen Deery | 1 |
Will Painter | 1 |
Joshua Botham | 1 |
Adil Khan | 1 |
Lee Hesford-Evans | 1 |
Blair Murray | 1 |
James Mitchell | 1 |
Simon Lari | 1 |
Aravind Balakrishnan | 1 |
Chanaka Silva | 1 |
David Cooper | 1 |
Andy Giles | 1 |
Jibin Benny | 1 |
Christopher Rowbottom | 1 |
Jack Farrington | 1 |
Rhys Hain | 1 |
David Stopgate | 1 |
Nick Gunning | 1 |
Danny | 1 |
Kinsey Jones | 1 |
Jake Keen | 1 |
Lenin Babu Gulapalli | 1 |
Sandeep Shenoy | 1 |
Alan Davies | 1 |
Andrew Salvador | 1 |
Ying Lau | 1 |
Vaisakh Francis | 1 |
Jewel Varughese | 1 |
Mark Pathania | 1 |
Mixed Nominations
Player | Nominations |
Sarah Davies | 4 |
Sienna Gullick | 4 |
Natalie Yandle | 4 |
Gareth Day | 3 |
Maia Di Gersaro | 3 |
Helen Williams | 3 |
Hazel Tucker | 3 |
Michael Nairn | 3 |
Margaret Cotty | 3 |
Emily Hung | 3 |
Ieuan Williams | 3 |
Nerissa Liu | 2 |
Terrie Dalton | 2 |
Holly Hammond | 2 |
Kelly Saunders | 2 |
Patrick Horrocks | 2 |
Laura McGuinness | 2 |
Becky Truscott | 2 |
James Ellaway | 2 |
Charlotte Baguley | 2 |
Geraldine Locke | 2 |
Matthew Lari | 2 |
Karen Webb | 2 |
Amrit Dhadda | 2 |
Lauren Ireland | 2 |
Gail Saunders | 2 |
Cherisse Lau | 1 |
Peter Littlejohn | 1 |
Hamza Tariq | 1 |
Dave Evans | 1 |
Ankit Walia | 1 |
Gean Mo | 1 |
Sruthi Ananth | 1 |
Simon Le Good | 1 |
Katie Peterson | 1 |
Poppy Toutt | 1 |
Andrew Salvador | 1 |
Chloe Wright | 1 |
Sian Elvis | 1 |
Irene Anthi | 1 |
Samantha Chee | 1 |
Steve Miles | 1 |
Christopher Rowbottom | 1 |
Rhodri Morris-Stiff | 1 |
Faiyz Islam | 1 |
Philip Mayne | 1 |
Ben Vaughan-Jones | 1 |
Alex Wilson | 1 |
Sarah Platt | 1 |
Stuart Phillips | 1 |
Rhian O Halloran | 1 |
Russell Cotty | 1 |
Alex Thomson | 1 |
Kiri Everett | 1 |
Andrew Wilkinson | 1 |
Lucy Baker | 1 |
Isobel Adams | 1 |
josh westlake | 1 |
Eleri Cadogan | 1 |
Jack Elvis | 1 |
Ladies Nominations
Player | Nominations |
Lulu Boyd | 4 |
Natalie Yandle | 3 |
Chloe Wright | 3 |
Sophie May | 3 |
Isobel Adams | 3 |
Joanna John | 3 |
Helen Williams | 3 |
Nandana Suresh | 3 |
Margaret Cotty | 3 |
Gail Saunders | 2 |
Anni Martin | 2 |
Zoe Hills | 2 |
Holly Hammond | 2 |
Becky Truscott | 2 |
Nerissa Liu | 2 |
Linda Cadogan | 2 |
Andrea Darlington | 2 |
Maddie Challinor | 2 |
Barbara Vesz | 2 |
Eleri Cadogan | 2 |
Christina Roberts | 2 |
Sian Golding | 2 |
Kelly Saunders | 2 |
Gean Mo | 2 |
Julie May | 1 |
Iris Li | 1 |
Maia Di Gersaro | 1 |
Emma Jones | 1 |
Alice Fraser | 1 |
Rhian O Halloran | 1 |
Geraldine Locke | 1 |
Hazel Tucker | 1 |
Rebecca Glanville | 1 |
Tessa Franks | 1 |
Jenny Buckland | 1 |
Karen Sylvester | 1 |
Charlotte Baguley | 1 |
Laura M | 1 |
Samantha Chee | 1 |
Megan Pritchard | 1 |
Eunice Poon | 1 |
Sarah Platt | 1 |
Kiri Everett | 1 |
Rachel Andrews | 1 |
Terrie Dalton | 1 |
Alys Fraser | 1 |
Angel Zou | 1 |
Katie Peterson | 1 |
Nicola Elward | 1 |
Fearne Williams | 1 |