Mens
Mens Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mens) | 10 | 9 | 1 | 0 | 80 | 10 | 36 | 116 | |
| Heath A (Mens) | 10 | 6 | 4 | 0 | 44 | 46 | 24 | 68 | |
| Nomads A (Mens) | 10 | 5 | 5 | 0 | 47 | 41 | 20 | 67 | |
| Ystrad A (Mens) | 10 | 5 | 5 | 0 | 39 | 49 | 20 | 59 | |
| Nomads B (Mens) | 10 | 4 | 6 | 0 | 38 | 52 | 16 | 54 | |
| Penarth B (Mens) | 10 | 1 | 9 | 0 | 20 | 70 | 4 | 24 | 
Mens
Mens Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Vale A (Mens) | 14 | 10 | 4 | 0 | 78 | 47 | 40 | 118 | |
| Ystrad B (Mens) | 14 | 9 | 5 | 0 | 78 | 48 | 36 | 114 | |
| Cardiff Shuttle Kings A (Mens) | 14 | 10 | 4 | 0 | 71 | 55 | 40 | 111 | |
| Holm View A (Mens) | 14 | 9 | 5 | 0 | 71 | 55 | 36 | 107 | |
| Nomads C (Mens) | 14 | 5 | 9 | 0 | 59 | 67 | 20 | 79 | |
| Cardiff University A (Mens) | 14 | 7 | 7 | 0 | 51 | 75 | -3 | 28 | 76 | 
| Heath B (Mens) | 14 | 4 | 10 | 0 | 48 | 78 | 16 | 64 | |
| High Flyers A (Mens) | 14 | 2 | 12 | 0 | 47 | 78 | 8 | 55 | 
Mens
Mens Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| David Lloyd Mens A | 10 | 9 | 1 | 0 | 62 | 28 | 36 | 98 | |
| Bridgend A (Mens) | 10 | 8 | 2 | 0 | 57 | 32 | 32 | 89 | |
| North A | 10 | 5 | 5 | 0 | 43 | 47 | 20 | 63 | |
| Bridgend B (Mens) | 10 | 3 | 7 | 0 | 38 | 51 | 12 | 50 | |
| Reardon Smith A (Mens) | 10 | 3 | 7 | 0 | 36 | 54 | 12 | 48 | |
| Arches A (Mens) | 10 | 2 | 8 | 0 | 33 | 57 | 8 | 41 | 
Mens
Mens Division 4
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Holm View B (Mens) | 10 | 9 | 1 | 0 | 78 | 12 | 36 | 114 | |
| Cardiff Shuttle Kings B (Mens) | 10 | 9 | 1 | 0 | 72 | 18 | 36 | 108 | |
| Vale B (Mens) | 10 | 6 | 4 | 0 | 48 | 42 | 24 | 72 | |
| Reardon Smith B (Mens) | 10 | 3 | 7 | 0 | 28 | 62 | 12 | 40 | |
| North B (Mens) | 10 | 2 | 8 | 0 | 24 | 66 | 8 | 32 | |
| Holm View C (Mens) | 10 | 1 | 9 | 0 | 20 | 70 | 4 | 24 | 
Mens
Mens Division 5
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Heath C (Mens) | 10 | 10 | 0 | 0 | 74 | 16 | 40 | 114 | |
| High Flyers B (Mens) | 10 | 6 | 4 | 0 | 58 | 32 | 24 | 82 | |
| Arches B (Mens) | 10 | 5 | 5 | 0 | 42 | 48 | 20 | 62 | |
| Ystrad C (Mens) | 10 | 4 | 6 | 0 | 38 | 52 | 16 | 54 | |
| Vale C (Mens) | 10 | 4 | 6 | 0 | 37 | 53 | 16 | 53 | |
| Arches C (Mens) | 10 | 1 | 9 | 0 | 21 | 69 | 4 | 25 | 
Ladies
Ladies Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Heath A (Ladies) | 10 | 9 | 0 | 1 | 54 | 6 | 38 | 92 | |
| Penarth A (Ladies) | 10 | 8 | 1 | 1 | 50 | 10 | 34 | 84 | |
| Arches A (Ladies) | 10 | 4 | 4 | 2 | 31 | 29 | 20 | 51 | |
| Holm View A (Ladies) | 9 | 3 | 5 | 1 | 19 | 35 | -1 | 14 | 32 | 
| Nomads A (Ladies) | 10 | 2 | 7 | 1 | 20 | 40 | 10 | 30 | |
| Holm View B (Ladies) | 9 | 0 | 9 | 0 | 0 | 54 | -2 | 0 | -2 | 
Ladies
Ladies Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Cardiff University A (Ladies) | 14 | 13 | 0 | 1 | 80 | 4 | 54 | 134 | |
| Heath B (Ladies) | 14 | 11 | 1 | 2 | 70 | 14 | 48 | 118 | |
| Heath C (Ladies) | 14 | 8 | 3 | 3 | 48 | 36 | -1 | 38 | 85 | 
| Reardon Smith A (Ladies) | 14 | 8 | 5 | 1 | 45 | 39 | 34 | 79 | |
| Vale A (Ladies) | 14 | 4 | 9 | 1 | 33 | 51 | -1 | 18 | 50 | 
| Ystrad A (Ladies) | 14 | 3 | 9 | 2 | 26 | 58 | -2 | 16 | 40 | 
| Arches B (Ladies) | 14 | 2 | 10 | 2 | 26 | 58 | 12 | 38 | |
| Reardon Smith B (Ladies) | 14 | 1 | 13 | 0 | 8 | 76 | -2 | 4 | 10 | 
Mixed
Mixed Division 1
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Penarth A (Mixed) | 8 | 8 | 0 | 0 | 59 | 13 | 32 | 91 | |
| Heath A (Mixed) | 8 | 6 | 2 | 0 | 45 | 27 | 24 | 69 | |
| Penarth B (Mixed) | 8 | 3 | 5 | 0 | 31 | 40 | 12 | 43 | |
| Holm View A (Mixed) | 8 | 3 | 5 | 0 | 30 | 42 | 12 | 42 | |
| Nomads A (Mixed) | 8 | 0 | 8 | 0 | 14 | 57 | 0 | 14 | 
Mixed
Mixed Division 2
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Ystrad A (Mixed) | 12 | 10 | 2 | 0 | 85 | 23 | 40 | 125 | |
| Cardiff University A (Mixed) | 12 | 11 | 1 | 0 | 73 | 35 | 44 | 117 | |
| Heath B (Mixed) | 12 | 9 | 3 | 0 | 69 | 39 | 36 | 105 | |
| Arches A (Mixed) | 12 | 5 | 7 | 0 | 42 | 66 | 20 | 62 | |
| David Lloyd A (Mixed) | 12 | 4 | 8 | 0 | 46 | 62 | -1 | 16 | 61 | 
| Heath C (Mixed) | 12 | 2 | 10 | 0 | 42 | 66 | 8 | 50 | |
| Holm View B (Mixed) | 12 | 1 | 11 | 0 | 21 | 87 | 4 | 25 | 
Mixed
Mixed Division 3
| Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| Vale A (Mixed) | 10 | 10 | 0 | 0 | 80 | 10 | 40 | 120 | |
| Reardon Smith A (Mixed) | 10 | 8 | 2 | 0 | 66 | 24 | 32 | 98 | |
| Heath D (Mixed) | 10 | 6 | 4 | 0 | 53 | 37 | 24 | 77 | |
| Arches B (Mixed) | 10 | 4 | 6 | 0 | 40 | 50 | 16 | 56 | |
| Reardon Smith B (Mixed) | 10 | 2 | 8 | 0 | 25 | 65 | 8 | 33 | |
| Vale B (Mixed) | 10 | 0 | 10 | 0 | 6 | 84 | -1 | 0 | 5 |