** New feature – if you click the name of a team then you should get a popup box with the matches they have played and the scores
Mens
Mens Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Penarth A (Mens) | 2 | 2 | 0 | 0 | 14 | 4 | 8 | 22 | |
Heath A (Mens) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 4 | |
Nomads A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nomads B (Mens) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Vale A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ystrad A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens
Mens Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Ystrad B (Mens) | 2 | 1 | 1 | 0 | 8 | 10 | 4 | 12 | |
Cardiff Shuttle Kings A (Mens) | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 11 | |
Nomads C (Mens) | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 9 | |
Penarth B (Mens) | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 4 | |
Heath B (Mens) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | |
David Lloyd A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Holm View A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens
Mens Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
North A | 2 | 2 | 0 | 0 | 16 | 2 | 8 | 24 | |
Bridgend A (Mens) | 2 | 1 | 1 | 0 | 10 | 8 | 4 | 14 | |
Cardiff University A (Mens) | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 10 | |
High Flyers A (Mens) | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 10 | |
Bridgend B (Mens) | 3 | 0 | 3 | 0 | 7 | 20 | 0 | 7 | |
Holm View B (Mens) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Reardon Smith A (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mens
Mens Division 4
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath C (Mens) | 2 | 2 | 0 | 0 | 17 | 1 | 8 | 25 | |
Arches A (Mens) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Vale B (Mens) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Reardon Smith B (Mens) | 2 | 0 | 2 | 0 | 1 | 17 | 0 | 1 | |
Cardiff Shuttle Kings B (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North B (Mens) | 2 | 0 | 2 | 0 | 0 | 18 | 0 | 0 |
Mens
Mens Division 5
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
High Flyers B (Mens) | 3 | 2 | 1 | 0 | 20 | 7 | 8 | 28 | |
Cardiff Shuttle Kings C (Mens) | 1 | 1 | 0 | 0 | 8 | 1 | 4 | 12 | |
Ystrad C (Mens) | 1 | 1 | 0 | 0 | 6 | 3 | 4 | 10 | |
Vale C (Mens) | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 2 | |
Arches B (Mens) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
David Lloyds B (Mens) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies
Ladies Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Ladies) | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 9 | |
Nomads A (Ladies) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | |
Arches A (Ladies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cardiff University A (Ladies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heath A (Ladies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penarth A (Ladies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladies
Ladies Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Arches B (Ladies) | 3 | 2 | 1 | 0 | 10 | 8 | 8 | 18 | |
Heath C (Ladies) | 2 | 1 | 1 | 0 | 8 | 4 | 4 | 12 | |
Penarth B (Ladies) | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 9 | |
Reardon Smith A (Ladies) | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 9 | |
Reardon Smith B (Ladies) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | |
Vale A (Ladies) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ystrad A (Ladies) | 1 | 0 | 1 | 0 | 0 | 6 | -1 | 0 | -1 |
Mixed
Mixed Division 1
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath A (Mixed) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Cardiff University A (Mixed) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Holm View A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penarth A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Penarth B (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ystrad A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed
Mixed Division 2
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath B (Mixed) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Arches A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Lloyd A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Heath C (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nomads A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reardon Smith A (Mixed) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Vale A (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mixed
Mixed Division 3
Club | Pld | W | L | D | Rbrs F | Rbrs A | w/o | M Pts | Pts |
---|---|---|---|---|---|---|---|---|---|
Heath D (Mixed) | 2 | 2 | 0 | 0 | 18 | 0 | 8 | 26 | |
Nomads B (Mixed) | 1 | 1 | 0 | 0 | 9 | 0 | 4 | 13 | |
Arches C (Mixed) | 3 | 1 | 2 | 0 | 6 | 21 | 4 | 10 | |
Vale B (Mixed) | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 3 | |
Arches B (Mixed) | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
Reardon Smith B (Mixed) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |